HTML5 has Introduced new elements for , displaying media content, for better page structure and better form
handling, and several new APIs, drawing graphics such as drag and drop, get the geographical
position of a user,
store local data, and more.
<datalist> Defines pre-defined options for input controls
<output> Defines the result of a calculation
<embed> Defines containers for external applications (like plug-ins)
<source> Defines sources for <video> and <audio>
<track> Defines tracks for <video> and <audio>
<video> Defines video or movie content
The New <canvas> Element
<canvas> Defines graphic drawing using JavaScript
New Form Elements
<keygen> Defines a key-pair generator field (for forms)<datalist> Defines pre-defined options for input controls
<output> Defines the result of a calculation
New Media Elements
<audio> Defines sound or music content<embed> Defines containers for external applications (like plug-ins)
<source> Defines sources for <video> and <audio>
<track> Defines tracks for <video> and <audio>
<video> Defines video or movie content
New Semantic/Structural Elements
<article> | Defines an article in the document | |||||
<aside> | Defines content aside from the page content | |||||
<bdi> | Defines a part of text that might be formatted in a different direction from other text outside it | |||||
<details> | Defines additional details that the user can view or hide | |||||
<dialog> | Defines a dialog box or window | |||||
<figcaption> | Defines a caption for a <figure> element | |||||
<figure> | Defines self-contained content, like illustrations, diagrams, photos, code listings, etc. | |||||
<footer> | Defines a footer for the document or a section | |||||
<header> | Defines a header for the document or a section | |||||
<main> | Defines the main content of a document | |||||
<mark> | Defines marked or highlighted text | |||||
<menuitem> | Defines a command/menu item that the user can invoke from a popup menu | |||||
<meter> | Defines a scalar measurement within a known range (a gauge) | |||||
<nav> | Defines navigation links in the document | |||||
<progress> | Defines the progress of a task | |||||
<rp> | Defines what to show in browsers that do not support ruby annotations | |||||
<rt> | Defines an explanation/pronunciation of characters (for East Asian typography) | |||||
<ruby> | Defines a ruby annotation (for East Asian typography) | |||||
<section> | Defines a section in the document | |||||
<summary> | Defines a visible heading for a <details> element | |||||
<time> | Defines a date/time | |||||
<wbr> | Defines a possible line-break |
0 comments:
Post a Comment